Entry Fees and Awards
Features | Shorts | Youth Produced Shorts | Family Films | Works for Television
FEATURES
Works in all forms and genres (narrative, documentary, animation, experimental) are accepted in this category.
An independent jury of film critics, filmmakers and film industry professionals will screen the international selection of films during the Festival with the winners announced at the Golden Gate Awards.
SHORTS
The Academy of Motion Picture Arts and Sciences recognizes the San Francisco International Film Festival as a qualifying festival for the short film (live action and animated) competitions for the 84th annual Academy Awards. Note: Previous television or Internet broadcast disqualifies a work from Oscar consideration.
The New Visions category is only for experimental film and video in which personal expression and aesthetic exploration are the primary concerns. If the entry is inappropriate for New Visions, the Festival will reassign it to the proper category.
YOUTH PRODUCED SHORTS
Youth Works category submissions must include with the application a copy of a photo ID indicating proof of age (18 or younger) at the time of production. Adult participation in Youth Works is limited to an advisory role.
FAMILY FILMS
Suitable for ages 7 and up
WORKS FOR TELEVISION
Narrative and documentary works specifically financed and produced for broadcast must be entered in television categories. Premiere telecast of the entry must have been on or after January 1, 2011. Winners of the Television categories are determined before the Festival.
FEATURES
Works in all forms and genres (narrative, documentary, animation, experimental) are accepted in this category.
An independent jury of film critics, filmmakers and film industry professionals will screen the international selection of films during the Festival with the winners announced at the Golden Gate Awards.
| ENTRY FEES | |||
| Oct 3 | Nov 7 | Dec 12 | |
| Non-Documentary Features | |||
| 50 minutes and over | $50 | $60 | $90 |
| Documentary Features | |||
| 50 minutes and over | $50 | $60 | $90 |
| Bay Area Residents and College Students Must include proof of enrollment status at time of production | |||
| 50 minutes and over | $40 | $50 | $80 |
| Filmmaker Pro SFFS members Membership verification is required | |||
| 50 minutes and over | $30 | $40 | $70 |
| AWARDS | |||
| Documentary Feature | $20,000 | ||
| Bay Area Documentary Feature | $15,000 | ||
| New Directors Prize | $15,000 | ||
| Audience Award for Best Narrative Feature | n/a | ||
| Audience Award for Best Documentary Feature | n/a | ||
SHORTS
The Academy of Motion Picture Arts and Sciences recognizes the San Francisco International Film Festival as a qualifying festival for the short film (live action and animated) competitions for the 84th annual Academy Awards. Note: Previous television or Internet broadcast disqualifies a work from Oscar consideration.
The New Visions category is only for experimental film and video in which personal expression and aesthetic exploration are the primary concerns. If the entry is inappropriate for New Visions, the Festival will reassign it to the proper category.
| ENTRY FEES | |||
| Oct 3 | Nov 7 | Dec 5 | |
| General Entries | |||
| Under 30 minutes | $35 | $45 | $70 |
| Under 50 minutes | $45 | $55 | $80 |
| Bay Area Residents and College Students Must include proof of enrollment status at time of production | |||
| Under 30 minutes | $25 | $35 | $50 |
| Under 50 minutes | $35 | $45 | $60 |
| Filmmaker Pro SFFS members Membership verification is required | |||
| Under 30 minutes | $20 | $30 | $40 |
| Under 50 minutes | $25 | $35 | $50 |
| AWARDS | |||
| Documentary Short | $5,000 | ||
| Narrative Short | $5,000 | ||
| Animated Short | $2,000 | ||
| New Visions | $1,500 | ||
| All short film categories and New Visions works by Bay Area residents are also eligible for the Bay Area Short First Prize of $2,000 and Second Prize of $1,500. | |||
YOUTH PRODUCED SHORTS
Youth Works category submissions must include with the application a copy of a photo ID indicating proof of age (18 or younger) at the time of production. Adult participation in Youth Works is limited to an advisory role.
| ENTRY FEES | |||
| Oct 3 | Nov 7 | Dec 5 | |
| Any length | no fee | no fee | no fee |
| AWARDS | |||
| Youth Works | $1,500 | ||
FAMILY FILMS
Suitable for ages 7 and up
| ENTRY FEES | ||||
| Oct 3 | Nov 7 | Dec 5 | ||
| Under 30 minutes | $35 | $45 | $70 | |
| Under 50 minutes | $45 | $55 | $80 | |
| Bay Area Residents and College Students Must include proof of enrollment status at time of production | ||||
| Under 30 minutes | $25 | $35 | $50 | |
| Under 50 minutes | $35 | $45 | $60 | |
| Filmmaker Pro SFFS members Membership verification is required | ||||
| Under 30 minutes | $20 | $30 | $40 | |
| Under 50 minutes | $25 | $35 | $50 | |
| AWARDS | ||||
| Family Film (short) |
| |||
WORKS FOR TELEVISION
Narrative and documentary works specifically financed and produced for broadcast must be entered in television categories. Premiere telecast of the entry must have been on or after January 1, 2011. Winners of the Television categories are determined before the Festival.
| ENTRY FEES For works submitted by broadcasters | Oct 3 | Nov 7 | Dec 5 | Dec 12 |
| Under 50 minutes | $105 | $115 | $150 | n/a |
| 50–120 minutes | $140 | $150 | n/a | $185 |
| 120 minutes and longer | $160 | $180 | n/a | $225 |
| AWARDS | ||||
| Best Television Narrative Long Form | no cash award | |||
| Best Television Narrative Short Form | no cash award | |||
| Best Television Documentary Long Form | no cash award | |||
| Best Television Documentary Short Form | no cash award | |||








